CP | ACERULOPLASMINEMIA | 604290 | | |
| | | | | |
|
| ADENOMATOUS POLYPOSIS OF THE COLON; APC | 175100 | | |
| | | | | |
|
JAG1 | ALAGILLE SYNDROME; AGS | 118450 | | |
| | | | | |
|
POLG | ALPERS DIFFUSE DEGENERATION OF CEREBRAL GRAY MATTER WITH HEPATIC
CIRRHOSIS | 203700 | | |
| | | | | |
|
C1NH | ANGIOEDEMA, HEREDITARY; HAE | 106100 | | |
| | | | | |
|
AIRE | AUTOIMMUNE POLYENDOCRINOPATHY SYNDROME, TYPE I | 240300 | | |
| | | | | |
|
ATP2C1 | BENIGN CHRONIC PEMPHIGUS | 169600 | | |
| | | | | |
|
FLCN | BIRT-HOGG-DUBE SYNDROME | 135150 | | |
| | | | | |
|
PRKAR1A | CARNEY COMPLEX, TYPE 1; CNC1 | 160980 | | |
| | | | | |
|
ABCB11 ATP8B1 | Cholestasis, benign recurrent intrahepatic | 243300 | | |
| | | | | |
|
ABCB11 ABCB4 ATP8B1 | Cholestasis, progressive familial intrahepatic | 211600 | | |
| | | | | |
|
CIAS1 | CINCA SYNDROME; CINCA | 607115 | | |
| | | | | |
|
CPO | COPROPORPHYRIA | 121300 | | |
| | | | | |
|
PTEN | COWDEN DISEASE; CD | 158350 | | |
| | | | | |
|
SLC3A1 SLC7A9 | CYSTINURIA; CSNU | 220100 | | |
| | | | | |
|
ATP2A2 | DARIER-WHITE DISEASE | 124400 | | |
| | | | | |
|
AVPR2 | DIABETES INSIPIDUS, NEPHROGENIC, X-LINKED | 304800 | | |
| | | | | |
|
AVP | DIABETES INSIPIDUS, NEUROHYPOPHYSEAL TYPE | 125700 | | |
| | | | | |
|
| FABRY DISEASE | 301500 | | |
| | | | | |
|
| FACTOR XIII, A1 SUBUNIT; F13A1 | 613225 | | |
| | | | | |
|
MEFV | FAMILIAL MEDITERRANEAN FEVER; FMF | 249100 | | |
| | | | | |
|
SLC2A2 | FANCONI-BICKEL SYNDROME | 227810 | | |
| | | | | |
|
FBP1 | FRUCTOSE INTOLERANCE, HEREDITARY | 229600 | | |
| | | | | |
|
GALK GALT | GALACTOSEMIA | 230400 | | |
| | | | | |
|
SLC2A1 | GLUCOSE TRANSPORT DEFECT, BLOOD-BRAIN BARRIER | 138140 | | |
| | | | | |
|
SLC5A1 | GLUCOSE/GALACTOSE MALABSORPTION | 606824 | | |
| | | | | |
|
F12 | HAGEMAN FACTOR DEFICIENCY | 234000 | | |
| | | | | |
|
MVK | HYPER-IgD SYNDROME; HIDS | 260920 | | |
| | | | | |
|
STAT3 | Hyper-IgE recurrent infection syndrome, autosomal dominant | 147060 | | |
| | | | | |
|
LDLR | HYPERCHOLESTEROLEMIA, AUTOSOMAL DOMINANT | 143890, 603776 | | |
| | | | | |
|
ABCA1 APOA1 | HYPOALPHALIPOPROTEINEMIA, PRIMARY | 604091 | | |
| | | | | |
|
FOXP3 | Immunodysregulation, polyendocrinopathy, and enteropathy, X-linked | 304790 | | |
| | | | | |
|
INS | MATURITY-ONSET DIABETES OF THE YOUNG, TYPE 10; MODY10 | 613370 | | |
| | | | | |
|
HNF4A | MATURITY-ONSET DIABETES OF THE YOUNG, TYPE I; MODY1 | 125850 | | |
| | | | | |
|
GCK | MATURITY-ONSET DIABETES OF THE YOUNG, TYPE II; MODY2 | 125851 | | |
| | | | | |
|
HNF1A | MATURITY-ONSET DIABETES OF THE YOUNG, TYPE III; MODY3 | 600496 | | |
| | | | | |
|
IPF1 | MATURITY-ONSET DIABETES OF THE YOUNG, TYPE IV; MODY4 | 606392 | | |
| | | | | |
|
HNF1B | MATURITY-ONSET DIABETES OF THE YOUNG, TYPE V; MODY5 | 604284 | | |
| | | | | |
|
NEUROD1 | MATURITY-ONSET DIABETES OF THE YOUNG, TYPE VI; MODY6 | 606394 | | |
| | | | | |
|
ATP7A | MENKES DISEASE | 309400 | - Sanger-Sequenzierung
- MLPA (Multiple Ligation-dependent Probe Amplification
| |
| | | | | |
|
BLK | MODY 11 | 613375 | | |
| | | | | |
|
PAX4 | MODY9 | 612225 | | |
| | | | | |
|
| MULTIPLE ENDOCRINE NEOPLASIA, TYPE I; MEN1 | 131100 | | |
| | | | | |
|
RET | MULTIPLE ENDOCRINE NEOPLASIA, TYPE II; MEN2A | 171400 | | |
| | | | | |
|
NF1 | NEUROFIBROMATOSIS, TYPE I; NF1 | 162200 | | |
| | | | | |
|
NF2 | NEUROFIBROMATOSIS, TYPE II; NF2 | 101000 | | |
| | | | | |
|
PTPN11 | NOONAN SYNDROME 1; NS1 | 163950 | | |
| | | | | |
|
OPA1 | Optic Atrophy Type Kjer | 165500 | | |
| | | | | |
|
ACVRL1 | OSLER-RENDU-WEBER SYNDROME 2; ORW2 | 600376 | | |
| | | | | |
|
TNFRSF1A | PERIODIC FEVER, FAMILIAL, AUTOSOMAL DOMINANT | 142680 | | |
| | | | | |
|
STK11 | PEUTZ-JEGHERS SYNDROME; PJS | 175200 | | |
| | | | | |
|
| Porphyria cutanea tarda | 176100 | | |
| | | | | |
|
PPOX | Porphyria variegata | 176200 | | |
| | | | | |
|
| PORPHYRIA, ACUTE INTERMITTENT | 176000 | | |
| | | | | |
|
UROS | PORPHYRIA, CONGENITAL ERYTHROPOIETIC | 263700 | | |
| | | | | |
|
ANT1 C10ORF2 POLG | PROGRESSIVE EXTERNAL OPHTHALMOPLEGIA WITH MITOCHONDRIAL DNA
DELETIONS, AUTOSOMAL DOMINANT, 1 | 157640 | | |
| | | | | |
|
| PROTOPORPHYRIA, ERYTHROPOIETIC | 177000 | | |
| | | | | |
|
CYP27B1 | PSEUDOVITAMIN D DEFICIENCY RICKETS | 264700 | | |
| | | | | |
|
SLC5A2 | RENAL GLUCOSURIA; GLYS1 | 233100 | | |
| | | | | |
|
NSD1 | SOTOS SYNDROME | 117550 | - Interphase FISH
- Sanger-Sequenzierung
- MLPA (Multiple Ligation-dependent Probe Amplification
| |
| Spezifikation - Zytogenetisch
- Molekulargenetisch
- Molekular Zytogenetisch
| | | | |
|
ENG | TELANGIECTASIA, HEREDITARY HEMORRHAGIC, OF RENDU, OSLER, AND WEBER;
HHT | 187300 | | |
| | | | | |
|
ADAMTS13 | THROMBOTIC THROMBOCYTOPENIC PURPURA, CONGENITAL; TTP | 274150 | | |
| | | | | |
|
TTR | TRANSTHYRETIN; TTR | 176300 | | |
| | | | | |
|
TSC2 | TSC2 GENE; TSC2 | 191092 | | |
| | | | | |
|
TSC1 | TUBEROUS SCLEROSIS; TS | 191100 | | |
| | | | | |
|
ATP7B | WILSON DISEASE | 277900 | | |
| | | | | |